Produkt-Kategorien

Hochaluminiumhaltige Steine für Kalköfen

Der geschweißte Hydraulikzylinder mit Gabelkopf von ACL ist ein hochwertiger und langlebiger Hydraulikzylinder, der für verschiedene industrielle Anwendungen entwickelt wurde. Er bietet zuverlässige Leistung und effizienten Betrieb für optimale Produktivität.

Merkmale des verstellbaren, geschweißten Hydraulikzylinders mit Gabelkopf von ACL

  • 3000 PSI Druck, geschweißte doppeltwirkende Hydraulikzylinder
  • 100% – auf Hydraulikdruck geprüft
  • Robuste Schweißkonstruktion
  • ROD, hochfester Stahl, hartverchromt, induktionsgehärtet
  • Geschliffenes Stahlrohr und präzisionsgefertigt
  • Duktiles Gusseisen für Kolben und Stopfbuchse
  • Alle Dichtungen werden nach US-Spezifikationen hergestellt
  • SAE-Anschlüsse verfügbar

Schema eines hydraulischen Zylinders mit verstellbarem, geschweißtem Gabelkopf (ACL)

acl adjustable welded clevis hydraulic cylinder

Technische Daten des verstellbaren, geschweißten Gabelkopf-Hydraulikzylinders von ACL

Artikelnummer Stangendurchmesser. Bohrung × Hub Abmessungen Portgröße Stiftgröße Gewicht (lb)
Zurückgezogen Erweitert
TACL30-1504 1″ 1,5″ x 4″ 14-1/4″ 18-1/4″ SAE#6 3/4″ 10
TACL30-1506 1,5″ x 6″ 16-1/4″ 22-1/4″ 11
TACL30-1508 1,5″ x 8″ 18-1/4″ 26-1/4″ 12
TACL30-1508-ASAE 1,5″ x 8″ 20-1/4″ 28-1/4″ 13
TACL30-1510 1,5″ x 10″ 20-1/4″ 30-1/4″ 13
TACL30-1512 1,5″ x 12″ 22-1/4″ 34-1/4″ 15
TACL30-1514 1,5″ x 14″ 24-1/4″ 38-1/4″ 16
TACL30-1516 1,5″ x 16″ 26-1/4″ 42-1/4″ 17
TACL30-1518 1,5″ x 18″ 28-1/4″ 46-1/4″ 18
TACL30-1520 1,5″ x 20″ 30-1/4″ 50-1/4″ 20
TACL30-1524 1,5″ x 24″ 34-1/4″ 58-1/4″ 22
TACL30-1528 1,5″ x 28″ 38-1/4″ 66-1/4″ 25
TACL30-1530 1,5″ x 30″ 40-1/4″ 70-1/4″ 26
TACL30-1532 1,5″ x 32″ 42-1/4″ 74-1/4″ 27
TACL30-1534 1,5″ x 34″ 44-1/4″ 78-1/4″ 28
TACL30-1536 1,5″ x 36″ 46-1/4″ 82-1/4″ 29
TACL30-2004 1-1/8″ 5 x 10 cm 14-1/4″ 18-1/4″ SAE#8 1″ 16
TACL30-2006 5 x 15 cm 16-1/4″ 22-1/4″ 17
TACL30-2008 2″ x 8″ 18-1/4″ 26-1/4″ 19
TACL30-2008-ASAE 2″ x 8″ 20-1/4″ 28-1/4″ 20
TACL30-2010 5 cm x 25 cm 20-1/4″ 30-1/4″ 20
TACL30-2012 5 cm x 30 cm 22-1/4″ 34-1/4″ 22
TACL30-2014 5 cm x 35 cm 24-1/4″ 38-1/4″ 24
TACL30-2016 5 cm x 40 cm 26-1/4″ 42-1/4″ 25
TACL30-2018 5 cm x 45 cm 28-1/4″ 46-1/4″ 27
TACL30-2020 5 cm x 50 cm 30-1/4″ 50-1/4″ 28
TACL30-2024 5 cm x 60 cm 34-1/4″ 58-1/4″ 31
TACL30-2028 5 cm x 71 cm 38-1/4″ 66-1/4″ 35
TACL30-2030 5 cm x 76 cm 40-1/4″ 70-1/4″ 36
TACL30-2032 5 cm x 81 cm 42-1/4″ 74-1/4″ 38
TACL30-2034 5 cm x 86 cm 44-1/4″ 78-1/4″ 39
TACL30-2036 5 cm x 91 cm 46-1/4″ 82-1/4″ 41
TACL30-2504 1-1/4″ 5,1 cm × 10,2 cm 14-1/4″ 18-1/4″ SAE#8 1″ 19
TACL30-2506 5,1 cm × 15,2 cm 16-1/4″ 22-1/4″ 21
TACL30-2508 5,1 cm × 20,3 cm 18-1/4″ 26-1/4″ 23
TACL30-2508-ASAE 5,1 cm × 20,3 cm 20-1/4″ 28-1/4″ 23
TACL30-2510 2,5″ x 10″ 20-1/4″ 30-1/4″ 24
TACL30-2512 2,5″ x 12″ 22-1/4″ 34-1/4″ 26
TACL30-2514 2,5″ x 14″ 24-1/4″ 38-1/4″ 28
TACL30-2516 2,5″ x 16″ 26-1/4″ 42-1/4″ 30
TACL30-2518 2,5″ x 18″ 28-1/4″ 46-1/4″ 32
TACL30-2520 5,1 cm × 50,8 cm 30-1/4″ 50-1/4″ 34
TACL30-2524 2,5″ x 24″ 34-1/4″ 58-1/4″ 38
TACL30-2528 2,5″ x 28″ 38-1/4″ 66-1/4″ 42
TACL30-2530 2,5″ x 30″ 40-1/4″ 70-1/4″ 44
TACL30-2532 2,5″ x 32″ 42-1/4″ 74-1/4″ 46
TACL30-2534 2,5″ x 34″ 44-1/4″ 78-1/4″ 48
TACL30-2536 2,5″ x 36″ 46-1/4″ 82-1/4″ 49
TACL30-3004 3,8 cm” 7,6 cm × 10,2 cm 14-1/4″ 18-1/4″ SAE#8 1″ 24
TACL30-3006 3″ x 6″” 16-1/4″ 22-1/4″ 26
TACL30-3008 7,6 cm × 20,3 cm 18-1/4″ 26-1/4″ 29
TACL30-3008-ASAE 7,6 cm × 20,3 cm 20-1/4″ 28-1/4″ 29
TACL30-3010 7,6 cm × 25,4 cm 20-1/4″ 30-1/4″ 31
TACL30-3012 7,6 cm × 30,5 cm 22-1/4″ 34-1/4″ 34
TACL30-3014 7,6 cm × 35,6 cm 24-1/4″ 38-1/4″ 36
TACL30-3016 7,6 cm × 40,6 cm 26-1/4″ 42-1/4″ 39
TACL30-3018 7,6 cm × 45,7 cm 28-1/4″ 46-1/4″ 41
TACL30-3020 7,6 cm × 50,8 cm 30-1/4″ 50-1/4″ 43
TACL30-3024 7,6 cm × 61 cm 34-1/4″ 58-1/4″ 48
TACL30-3028 7,6 cm × 71,1 cm 38-1/4″ 66-1/4″ 53
TACL30-3030 7,6 cm × 76,2 cm 40-1/4″ 70-1/4″ 56
TACL30-3032 7,6 cm × 81,3 cm 42-1/4″ 74-1/4″ 58
TACL30-3034 7,6 cm × 86,4 cm 44-1/4″ 78-1/4″ 61
TACL30-3036 7,6 cm × 91,4 cm 46-1/4″ 82-1/4″ 63
TACL30-3504 1 3/4″ 8,9 cm × 10,2 cm 14-1/4″ 18-1/4″ SAE#8 1″ 29
TACL30-3506 19 cm × 15 cm 16-1/4″ 22-1/4″ 32
TACL30-3508 3,5″ x 8″ 18-1/4″ 26-1/4″ 35
TACL30-3508-ASAE 3,5″ x 8″ 20-1/4″ 28-1/4″ 36
TACL30-3510 3,5″ x 10″ 20-1/4″ 30-1/4″ 38
TACL30-3512 3,5″ x 12″ 22-1/4″ 34-1/4″ 41
TACL30-3514 3,5″ x 14″ 24-1/4″ 38-1/4″ 44
TACL30-3516 3,5″ x 16″ 26-1/4″ 42-1/4″ 47
TACL30-3518 3,5″ x 18″ 28-1/4″ 46-1/4″ 50
TACL30-3520 3,5″ x 20″ 30-1/4″ 50-1/4″ 53
TACL30-3524 3,5″ x 24″ 34-1/4″ 58-1/4″ 59
TACL30-3528 3,5″ x 28″ 38-1/4″ 66-1/4″ 65
TACL30-3530 3,5″ x 30″ 40-1/4″ 70-1/4″ 68
TACL30-3532 8,9 cm × 81,3 cm 42-1/4″ 74-1/4″ 71
TACL30-3534 3,5″ x 34″ 44-1/4″ 78-1/4″ 75
TACL30-3536 3,5″ x 36″ 46-1/4″ 82-1/4″ 78
TACL30-4004 2″ 10 x 10 cm 14-1/4″ 18-1/4″ SAE#8 1″ 35
TACL30-4006 10 x 15 cm 16-1/4″ 22-1/4″ 38
TACL30-4008 10 x 20 cm 18-1/4″ 26-1/4″ 42
TACL30-4008-ASAE 10 x 20 cm 20-1/4″ 28-1/4″ 43
TACL30-4010 10 x 25 cm 20-1/4″ 30-1/4″ 46
TACL30-4012 10 x 30 cm 22-1/4″ 34-1/4″ 49
TACL30-4014 10 x 35 cm 24-1/4″ 38-1/4″ 53
TACL30-4016 10 x 40 cm 26-1/4″ 42-1/4″ 57
TACL30-4018 10 x 45 cm 28-1/4″ 46-1/4″ 60
TACL30-4020 10 x 50 cm 30-1/4″ 50-1/4″ 64
TACL30-4024 10 x 60 cm 34-1/4″ 58-1/4″ 71
TACL30-4028 10 x 71 cm 38-1/4″ 66-1/4″ 79
TACL30-4030 10 x 76 cm 40-1/4″ 70-1/4″ 83
TACL30-4032 10 x 81 cm 42-1/4″ 74-1/4″ 86
TACL30-4034 10 x 86 cm 44-1/4″ 78-1/4″ 90
TACL30-4036 10 x 91 cm 46-1/4″ 82-1/4″ 94
ARTIKELNUMMER INNENDURCHMESSER AUSSENDURCHMESSER *A B C D *E F G H 1 J K L STANGENGEWIND STANGENDURCHMESSER POR
TACL15- 1,50″ 2,00″ 10,25″ 1,50″ 0,76″ 1,62″ 4.50* 1.87, 2,2 cm 1,75″ 2,00″ 1,62″ 0,93″ 1,87″ 0,875–14 UNF 1,00″ SAE#6
TACL20- 2,00″ 2,50″ 10,25″ 2,00″ 1,01″ 2,12″ 3,62″ 2,25″ 1,12″ 2,12″ 2,62″ 2,12″ 0,81″ 2,06″ 1,125–12 UNF 1,12″ SAE#8
TACL25- 2,50″ 3,00″ 10,25″ 2,00″ 1,01″ 2,12″ 3,62″ 2,25″ 1,12″ 2,12″ 2,62″ 2,12″ 0,81″ 2,06″ 1,125–12 UNF 1,25″ SAE#8
TACL30- 3,00″ 3,50″ 10,25″ 2,00″ 1,01″ 1,87″ 3,62″ 2,25″ 1,12″ 2,62″ 2,62″ 2,12″ 2,2 cm 2,18″ 1,250–12 UNF 1,50″ SAE#8
TACL35- 3,50″ 4,00″ 10,25″ 2,00″ 1,01″ 1,87″ 3,62″ 2,50″ 1,12″ 2,62″ 2,75″ 2,12″ 0,93″ 2,18″ 1,500–12 UNF 1,75″ SAE#8
TACL40- 4,00″ 4,50″ 10,25″ 2,25″ 1,01″ 1,75″ 3,62″ 2,50″ 1,12″ 2,62″ 2,75″ 2,12″ 1,00″ 2,18″ 1,500–12 UNF 2,00″ SAE#8
*BEI EINEM HUB VON 8,00″:* A = 12,25″
*FÜR 8,00″ HUB:* E = 6,50″ (1,50″ BOHRUNG) *E = 5,62″ (2,00″ BIS 4,00″ BOHRUNG)
TEMPERATURBEREICH DER DICHTUNG: -30 °C bis +100 °C (-22 °F bis +212 °F)
MAXIMALE GESCHWINDIGKEIT DER DICHTUNG: 3 FT/SEC
MAXIMALER BETRIEBSDRUCK IM EINGEFAHRENEN ZUSTAND 3000 PSI
Die Maße A und E dienen nur als Anhaltspunkt, da die Gabelkopfhalterung verstellbar ist.