Catégories de produits

Briques à haute teneur en alumine pour les fours à chaux

Le vérin hydraulique à chape soudée ACL est un vérin hydraulique de haute qualité et durable, conçu pour diverses applications industrielles. Il offre des performances fiables et un fonctionnement efficace pour une productivité optimale.

Caractéristiques du vérin hydraulique à chape soudée réglable ACL

  • Pression de 3 000 psi, vérin hydraulique soudé à double effet
  • 100% : testé sous pression hydraulique
  • Construction soudée robuste
  • Tige, acier à haute résistance, chromée dure, trempée par induction
  • Tube en acier adouci et finition de précision
  • Fonte ductile pour pistons et presse-étoupe
  • Tous les joints sont fabriqués conformément aux normes américaines
  • Prises SAE disponibles

Schéma d'un vérin hydraulique à chape soudée réglable ACL

acl adjustable welded clevis hydraulic cylinder

Fiche technique du vérin hydraulique à chape soudée réglable ACL

Référence Diamètre de la tige. Alésage × Course Dimensions Taille du port Taille de la broche Poids (lb)
Retiré Étendu
TACL30-1504 1 pouce 1,5 pouce x 4 pouces 36,2 cm 46,3 cm SAE#6 3/4 pouces 10
TACL30-1506 1,5 pouce x 6 pouces 41,3 cm 56,5 cm 11
TACL30-1508 3,8 cm x 20,3 cm 46,3 cm 66,7 cm 12
TACL30-1508-ASAE 3,8 cm x 20,3 cm 51,4 cm 28 1/4 pouces 13
TACL30-1510 3,8 cm x 25,4 cm 51,4 cm 76,2 cm 13
TACL30-1512 3,8 cm x 30,5 cm 56,5 cm 34-1/4 pouces 15
TACL30-1514 3,8 cm x 35,6 cm 24-1/4 pouces 38-1/4 pouces 16
TACL30-1516 3,8 cm x 40,6 cm 66,7 cm 107,3 cm 17
TACL30-1518 3,8 cm x 45,7 cm 28 1/4 pouces 46-1/4 pouces 18
TACL30-1520 3,8 cm x 50,8 cm 76,2 cm 50-1/4 pouces 20
TACL30-1524 3,8 cm x 61 cm 34-1/4 pouces 148,4 cm 22
TACL30-1528 3,8 cm x 71 cm 38-1/4 pouces 66-1/4 pouces 25
TACL30-1530 3,8 cm x 76,2 cm 40-1/4 pouces 70-1/4 pouces 26
TACL30-1532 3,8 cm x 81,3 cm 107,3 cm 74-1/4 pouces 27
TACL30-1534 3,8 cm x 86,4 cm 112,3 cm 78 1/4 pouces 28
TACL30-1536 3,8 cm x 91,4 cm 46-1/4 pouces 82-1/4 pouces 29
TACL30-2004 2,86 cm 5 cm x 10 cm 36,2 cm 46,3 cm SAE#8 1 pouce 16
TACL30-2006 5 cm x 15 cm 41,3 cm 56,5 cm 17
TACL30-2008 5 cm x 20 cm 46,3 cm 66,7 cm 19
TACL30-2008-ASAE 5 cm x 20 cm 51,4 cm 28 1/4 pouces 20
TACL30-2010 5 cm x 25 cm 51,4 cm 76,2 cm 20
TACL30-2012 5 cm x 30 cm 56,5 cm 34-1/4 pouces 22
TACL30-2014 5 cm x 35 cm 24-1/4 pouces 38-1/4 pouces 24
TACL30-2016 5 cm x 40 cm 66,7 cm 107,3 cm 25
TACL30-2018 5 cm x 45 cm 28 1/4 pouces 46-1/4 pouces 27
TACL30-2020 5 cm x 50 cm 76,2 cm 50-1/4 pouces 28
TACL30-2024 5 cm x 61 cm 34-1/4 pouces 148,4 cm 31
TACL30-2028 5 cm x 71 cm 38-1/4 pouces 66-1/4 pouces 35
TACL30-2030 5 cm x 76 cm 40-1/4 pouces 70-1/4 pouces 36
TACL30-2032 5 cm x 81 cm 107,3 cm 74-1/4 pouces 38
TACL30-2034 5 cm x 86 cm 112,3 cm 78 1/4 pouces 39
TACL30-2036 5 cm x 91 cm 46-1/4 pouces 82-1/4 pouces 41
TACL30-2504 3,2 cm 6,35 cm × 10,16 cm 36,2 cm 46,3 cm SAE#8 1 pouce 19
TACL30-2506 6,35 cm × 15,24 cm 41,3 cm 56,5 cm 21
TACL30-2508 5,1 cm x 20,3 cm 46,3 cm 66,7 cm 23
TACL30-2508-ASAE 5,1 cm x 20,3 cm 51,4 cm 28 1/4 pouces 23
TACL30-2510 5,1 cm x 25,4 cm 51,4 cm 76,2 cm 24
TACL30-2512 6,35 cm x 30,48 cm 56,5 cm 34-1/4 pouces 26
TACL30-2514 6,35 cm x 35,5 cm 24-1/4 pouces 38-1/4 pouces 28
TACL30-2516 6,35 cm x 40,64 cm 66,7 cm 107,3 cm 30
TACL30-2518 6,35 cm x 45,72 cm 28 1/4 pouces 46-1/4 pouces 32
TACL30-2520 5,1 cm x 50,8 cm 76,2 cm 50-1/4 pouces 34
TACL30-2524 6,35 cm x 61 cm 34-1/4 pouces 148,4 cm 38
TACL30-2528 6,35 cm x 71,12 cm 38-1/4 pouces 66-1/4 pouces 42
TACL30-2530 6,35 cm × 76,2 cm 40-1/4 pouces 70-1/4 pouces 44
TACL30-2532 6,35 cm x 81,28 cm 107,3 cm 74-1/4 pouces 46
TACL30-2534 6,35 cm x 86,36 cm 112,3 cm 78 1/4 pouces 48
TACL30-2536 6,35 cm x 91,44 cm 46-1/4 pouces 82-1/4 pouces 49
TACL30-3004 3,8 cm” 7,6 cm × 10,2 cm 36,2 cm 46,3 cm SAE#8 1 pouce 24
TACL30-3006 7,6 cm × 15,2 cm” 41,3 cm 56,5 cm 26
TACL30-3008 7,6 cm x 20,3 cm 46,3 cm 66,7 cm 29
TACL30-3008-ASAE 7,6 cm x 20,3 cm 51,4 cm 28 1/4 pouces 29
TACL30-3010 7,6 cm x 25,4 cm 51,4 cm 76,2 cm 31
TACL30-3012 7,6 cm x 30,5 cm 56,5 cm 34-1/4 pouces 34
TACL30-3014 7,6 cm x 35,6 cm 24-1/4 pouces 38-1/4 pouces 36
TACL30-3016 7,6 cm x 40,6 cm 66,7 cm 107,3 cm 39
TACL30-3018 7,6 cm x 45,7 cm 28 1/4 pouces 46-1/4 pouces 41
TACL30-3020 7,6 cm x 50,8 cm 76,2 cm 50-1/4 pouces 43
TACL30-3024 7,6 cm x 61 cm 34-1/4 pouces 148,4 cm 48
TACL30-3028 7,6 cm x 71,1 cm 38-1/4 pouces 66-1/4 pouces 53
TACL30-3030 7,6 cm x 76,2 cm 40-1/4 pouces 70-1/4 pouces 56
TACL30-3032 7,6 cm x 81,3 cm 107,3 cm 74-1/4 pouces 58
TACL30-3034 7,6 cm x 86,4 cm 112,3 cm 78 1/4 pouces 61
TACL30-3036 7,6 cm x 91,4 cm 46-1/4 pouces 82-1/4 pouces 63
TACL30-3504 4,5 cm 8,9 cm x 10,2 cm 36,2 cm 46,3 cm SAE#8 1 pouce 29
TACL30-3506 19 cm x 15 cm 41,3 cm 56,5 cm 32
TACL30-3508 19 cm x 20 cm 46,3 cm 66,7 cm 35
TACL30-3508-ASAE 19 cm x 20 cm 51,4 cm 28 1/4 pouces 36
TACL30-3510 8,9 cm × 25,4 cm 51,4 cm 76,2 cm 38
TACL30-3512 8,9 cm × 30,5 cm 56,5 cm 34-1/4 pouces 41
TACL30-3514 8,9 cm x 35,6 cm 24-1/4 pouces 38-1/4 pouces 44
TACL30-3516 8,9 cm x 40,6 cm 66,7 cm 107,3 cm 47
TACL30-3518 8,9 cm x 45,7 cm 28 1/4 pouces 46-1/4 pouces 50
TACL30-3520 8,9 cm x 50,8 cm 76,2 cm 50-1/4 pouces 53
TACL30-3524 8,9 cm x 61 cm 34-1/4 pouces 148,4 cm 59
TACL30-3528 8,9 cm x 71,1 cm 38-1/4 pouces 66-1/4 pouces 65
TACL30-3530 8,9 cm x 76,2 cm 40-1/4 pouces 70-1/4 pouces 68
TACL30-3532 8,9 cm × 81,3 cm 107,3 cm 74-1/4 pouces 71
TACL30-3534 8,9 cm x 86,4 cm 112,3 cm 78 1/4 pouces 75
TACL30-3536 9 cm x 91 cm 46-1/4 pouces 82-1/4 pouces 78
TACL30-4004 2 pouces 10 cm x 10 cm 36,2 cm 46,3 cm SAE#8 1 pouce 35
TACL30-4006 10 x 15 cm 41,3 cm 56,5 cm 38
TACL30-4008 10 x 20 cm 46,3 cm 66,7 cm 42
TACL30-4008-ASAE 10 x 20 cm 51,4 cm 28 1/4 pouces 43
TACL30-4010 10 x 25 cm 51,4 cm 76,2 cm 46
TACL30-4012 10 cm x 30 cm 56,5 cm 34-1/4 pouces 49
TACL30-4014 10 cm x 35 cm 24-1/4 pouces 38-1/4 pouces 53
TACL30-4016 10 cm x 40 cm 66,7 cm 107,3 cm 57
TACL30-4018 10 cm x 45 cm 28 1/4 pouces 46-1/4 pouces 60
TACL30-4020 10 cm x 50 cm 76,2 cm 50-1/4 pouces 64
TACL30-4024 10 cm x 61 cm 34-1/4 pouces 148,4 cm 71
TACL30-4028 10 cm x 71 cm 38-1/4 pouces 66-1/4 pouces 79
TACL30-4030 10 cm x 76 cm 40-1/4 pouces 70-1/4 pouces 83
TACL30-4032 10 cm x 81 cm 107,3 cm 74-1/4 pouces 86
TACL30-4034 10 cm x 86 cm 112,3 cm 78 1/4 pouces 90
TACL30-4036 10 cm x 91 cm 46-1/4 pouces 82-1/4 pouces 94
RÉFÉRENCE DIAMÈTRE INTÉRIEUR DIAMÈTRE EXTÉRIEUR *A B C D *E F G H 1 J K L FILETAGE DE LA TIGE DIAMÈTRE DE LA CANNE POR
TACL15- 3,8 cm 5 cm 26,4 cm 3,8 cm 1,9 cm 1,62 pouces 4.50* 1.87, 2,2 cm 4,4 cm 5 cm 1,62 pouces 2,36 cm 4,25 cm 0,875-14 UNF 2,54 cm SAE#6
TACL20- 5 cm 6,35 cm 26,4 cm 5 cm 2,56 cm 2,12 pouces 3,62 pouces 2,25 pouces 1,12 pouces 2,12 pouces 6,65 cm 2,12 pouces 2 cm 5,2 cm 1,125-12 UNF 1,12 pouces SAE#8
TACL25- 6,35 cm 7,6 cm 26,4 cm 5 cm 2,56 cm 2,12 pouces 3,62 pouces 2,25 pouces 1,12 pouces 2,12 pouces 6,65 cm 2,12 pouces 2 cm 5,2 cm 1,125-12 UNF 3,2 cm SAE#8
TACL30- 7,6 cm 3,50 pouces 26,4 cm 5 cm 2,56 cm 4,25 cm 3,62 pouces 2,25 pouces 1,12 pouces 6,65 cm 6,65 cm 2,12 pouces 2,2 cm 5,5 cm 1,250-12 UNF 3,8 cm SAE#8
TACL35- 3,50 pouces 10 cm 26,4 cm 5 cm 2,56 cm 4,25 cm 3,62 pouces 6,35 cm 1,12 pouces 6,65 cm 6,5 cm 2,12 pouces 2,36 cm 5,5 cm 1,500-12 UNF 4,4 cm SAE#8
TACL40- 10 cm 11,4 cm 26,4 cm 2,25 pouces 2,56 cm 4,4 cm 3,62 pouces 6,35 cm 1,12 pouces 6,65 cm 6,5 cm 2,12 pouces 2,54 cm 5,5 cm 1,500-12 UNF 5 cm SAE#8
*POUR UNE COURSE DE 8,00 PO :* A = 12,25 po
*POUR UNE COURSE DE 8,00 PO :* E = 6,50 po (ALÉSAGE DE 1,50 po) *E = 5,62 po (ALÉSAGE DE 2,00 à 4,00 po)
PLAGE DE TEMPÉRATURES DU JOINT : -30 °C à +100 °C (-22 °F à +212 °F)
VITESSE MAXIMALE DU JOINT : 3 PIEDS/SECONDE
PRESSION DE SERVICE MAXIMALE EN POSITION RÉTRACTÉE : 3 000 PSI
LES DIMENSIONS A ET E SONT DONNÉES À TITRE INDICATIF UNIQUEMENT, LA CHAPEAU ÉTANT RÉGLABLE